SIDDHARTH INTERNATIONAL PUBLIC SCHOOL (I.D. NO. 1106196)
MAIN WAZIRABAD ROAD, DELHI – 110093
STATEMENT OF FEES AND OTHER CHARGES FOR THE SESSION 2021-22
PROVISIONALLY UNDER CONSIDERATION
Fee Details for New Admission
SIDDHARTH INTERNATIONAL PUBLIC SCHOOL (I.D. NO. 1106196)
MAIN WAZIRABAD ROAD, DELHI – 110093
STATEMENT OF FEES AND OTHER CHARGES FOR THE SESSION 2021-22
PROVISIONALLY UNDER CONSIDERATION
Fee Details for New Admission
Registration | Rs.25/- |
Admission Fee | Rs.200/- |
Security / Caution Money (Refundable) | Rs.500/- |
Alumni Fees for Life Time Membership (One Time at the Time of Admission ) | Rs.1000/- |
CLASS | FEE | ||||
TUITION (MONTHLY) | COMPUTER/I.T. (MONTHLY) | DEVELOPMENT RESERVE FUND (MONTHLY) | ANNUAL CHARGES* (MONTHLY) | TOTAL MONTHLY FEE | |
PRE – SCH | 2760 | 0 | 408 | 1082 | 4250 |
PRE – PRY | 4195 | 0 | 628 | 1082 | 5905 |
I TO V | 4195 | 395 | 628 | 1082 | 6300 |
VI TO VIII | 4270 | 425 | 638 | 1082 | 6415 |
IX | 5365 | 460 | 803 | 1082 | 7710 |
X | 6000 | 460 | 898 | 1082 | 8440 |
XI | |||||
SCIENCE | 6675 | 495 | 998 | 1082 | 9250 |
COMMERCE | 5575 | 495 | 838 | 1082 | 7990 |
HUMANITIES | 5575 | 495 | 838 | 1082 | 7990 |
XII | |||||
SCIENCE | 7290 | 495 | 1093 | 1082 | 9960 |
COMMERCE | 6160 | 495 | 923 | 1082 | 8660 |
HUMANITIES | 6160 | 495 | 923 | 1082 | 8660 |
TRANSPORT CHARGES (USERS ONLY) (Monthly) 2500/-
* SERVICES PROVIDED BY THE SCHOOL
SMART CLASS by TATA, SPORTS, RFID SECURITY SERVICES WITH SMART CARD, ERP, SMS SERVICES, STUDENTS WELFARE FUND,
DIGITAL STUDENT PERFORMANCE PROFILE, LIBRARY, PRIMARY PLUS/NEWS PAPER IN EDUCATION, PTA, MEDICAL CARE
Note : The School fee may be revised subject to decision of DOE of the Govt. of NCT of Delhi and that will be binding on the students.