A. GENERAL INFORMATION
SR.NO | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | THE SAMARTH SCHOOL Formally known as (SIDDHARTH INTERNATIONAL PUBLIC SCHOOL) |
2 | AFFILIATION NO | 2730697 |
3 | SCHOOL CODE | 25152 |
4 | COMPLETE ADDRESS WITH PIN CODE | THE SAMARTH SCHOOL Formally Known As (SIDDHARTH INTERNATIONAL PUBLIC SCHOOL) POCKET B, FACILITY CENTRE, GURUDWARA ROAD, DILSHAD GARDEN, DELHI-110095 |
5 | PRINCIPAL NAME & QUALIFICATION | MRS. NEETU CHAUDHARY (VICE PRINCIPAL), MASTER IN COMPUTER APPLICATION (MCA), BACHELOR IN EDUCATION (B.ED) |
6 | SCHOOL EMAIL-ID | infodg@siddharthschools.edu.in |
7 | CONTACT DETAILS | 011 353010600 / 8287501871 |
B. DOCUMENTS AND INFORMATION
SR.NO | DOCUMENTS AND INFORMATION | UPLOAD DOCUMENTS |
1 | COPIES OF AFFLIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFLIATION. IF ANY | Click Here |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE. AS APPLICABLE | Click Here |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE BY THE STATE GOVT/UT | NA |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT.2009 AND IT’S RENEWAL IF APPLICABLE | Click here |
5 | COPY OF THE VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | click here |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | click here |
7 | COPIES OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION / EXTENSION OF AFFILIATION SELF CERTIFICATION BY SCHOOL | Click Here |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Click here |
NOTE : THE SCHOOL NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMENTS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PERNORMS.
C. RESULT AND ACADEMICS
SR.NO | DOCUMENTATION/ INFORMATION | UPLOAD DOCUMENTS |
1 | FEE STRUCTURE OF SCHOOL | Click here |
2 | ANNUAL ACADEMIC CALANDER | 2022-23 |
3 | LIST OF SCHOOL MANGEMENT COMMITTEE (SMC) | click here |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click Here |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLITY |
RESULT CLASS: X
SR.NO | YEAR | NO. OF REGISTERED STUDENTS | NO.OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2019-20 | 64 | 64 | 100% | |
2 | 2020-21 | 91 | 91 | 100% | |
3 | 2021-22 | 93 | 92 | 99% |
RESULT CLASS: XII
SR.NO | YEAR | NO. OF REGISTERED STUDENTS | NO.OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2021-22 | 12 | 12 | 100% | |
D. STAFF (TEACHING)
SR.NO | INFORMATION | DETAIL |
1 | PRINCIPAL | 1 |
2 | TOTAL NO.OF TEACHERS | 43 |
#PGT | 6 | |
#TGT | 14 | |
#PRT | 22 | |
3 | TEACHERS SECTION RATIO | 1:40 |
4 | DETAILS OF SPECIAL EDUCATOR | 1 |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHERS | 1 |
E. SCHOOL INFRASTRUCTURE
SR.NO. | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ. MTR) | 4000 SQ.MTR |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ. MTR) | 7.65 x 6.1 SQ.MTR |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ.MTR) | COMPOSITELAB – 1 13.100 X 8.200 SQ. MTR.COMPUTER LAB – 1 13.125 X 8.200 SQ. MTR.MATHS LAB – 1 13.125 X 6.725 SQ. MTR. |
4 | INTERNET FACILITY ( Y / N) | YES |
5 | NO. OF GIRLS TOILETS | 16 |
6 | NO. OF BOYS TOILETS | 08 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://www.youtube.com/watch?v=7wrHJYKawwg |
I am text block. Click edit button to change this text. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
I am text block. Click edit button to change this text. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Mandatory Disclosure Link click here